Academic Year 2024-25
Undergraduate
Tuition | |
Tuition per semester (12-18 hours) | $21,683 |
Tuition per credit hour (under 12 or over 18 hours) | $723 |
Tuition per credit hour for Post-Baccalaureate Pre-Health Certificate | $652 |
Tuition per credit hour for Speech-Language Pathology certificate | $300 |
Tuition per credit hour for all other undergraduate certificates | $723 |
Fees | |
Student activity fee (full鈥恡ime students), per semester | $143 |
Student activity fee (part鈥恡ime students), per credit hour | $12.25 |
University fee (full鈥恡ime students), per semester | $380 |
University fee (part鈥恡ime students), per credit hour | $20.62 |
Technology fee (full-time students), per semester | $277 |
Technology fee (part-time students), per credit hour | $17.30 |
Enrollment deposit (non-refundable) | $200 |
Student health insurance** | $2,930 |
Orientation fee (all first/full鈥恡ime enrolling students) | $150 |
Orientation fee (transfer students) | $50 |
Matriculation fee (non鈥恟efundable, transfer students) | $60 |
Graduation fee (undergraduate degree) | $190 |
Parking Fee (per semester)* | $133 |
BSN program fee (per semester) | $659 |
Engineering/Computer Science program fee (one-time fee for new students only) | $330 |
Course/lab fees (see Course Catalog for courses and fees) | Varies |
Registered Nurse to Bachelor of Science in Nursing (RN-BSN)
Tuition | |
Tuition per credit hour | $250 |
Fees | |
Matriculation fee (non鈥恟efundable and transfer students) | $60 |
Orientation fee | $50 |
Graduation fee (undergraduate and master's degree) | $190 |
Accelerated Bachelor of Science in Nursing (ABSN)
Tuition per credit hour (includes all fees) | $783 |
Fees | |
Technology fee (full-time students), per semester | $277 |
Technology fee (part鈥恡ime students), per credit hour | $17.30 |
Graduation fee | $190 |
Tuition Discounts
Undergraduate Tuition per credit hour for Alumni Discount Program (limit one course) | $723 |
Undergraduate Tuition per credit hour for 60+ Programs | $723 |
Undergraduate Tuition per course for 60+ Program (non-credit) | $257 |
Part-time bachelor's degree-seeking students (not incl. RN to BSN) for SLHS employees and dependents | $506 |
Room & Board
Tuition and fees are subject to change without notice
*The Parking Fee is no longer mandatory. If parking a vehicle on campus you must opt in and request a parking permit. The parking opt-in process can be found on your RU portal by clicking on the 鈥淩ockweb鈥 icon and following the steps given in the student's billing email. Once you opt in for a parking permit you will be charged a non-refundable parking fee. You must opt-in for the parking permit each semester.
**Student health insurance rates shown are an estimate and subject to change; additional coverage options are available based on enrollment status and election of spouse and/or child coverage. University-sponsored student health insurance is required for all international students. Full-time undergraduate and graduate students who provide proof of equivalent health insurance coverage through an online waiver system by the established deadline will not be required to purchase the University plan. Part-time undergraduate and graduate students are invited to purchase the health insurance plan as needed. For more information please visit Health Information & Services.