Graduation Rates Report Introduction
This information sheet and the NCAA Division II Graduation Rates Institution Report have been prepared by the NCAA, based on data provided by member institutions in compliance with NCAA Bylaw 18.4.2.2.1 (Admissions and Graduation-Rate Disclosure) and the federal Student Right-to-Know Act. The NCAA makes this information public on its website .
The Graduation Rates Institution Report gives graduation information about the most recent six-year graduating class of students and student-athletes who entered as freshmen in 2015-16. The graduation rate (percent) is based on a comparison of the number (N) of students who entered a college or university and the number of those who graduated within six years. For example, if 100 students entered and 60 graduated within six years, the graduation rate is 60 percent.
The Graduation Rates Institution Report provides information about two groups of students:
- All Students. All undergraduate students who were enrolled in a full-time program of studies for a baccalaureate degree; and
- Student-Athletes. Student-athletes who received athletics aid from the school for any period during their entering year. [Note: Athletics aid is a grant, scholarship, tuition waiver or other assistance from a college or university that is awarded based on a student's athletic ability.]
Two different measures of graduation rates are presented in this report: Federal Graduation Rate and NCAA Division II Academic Success Rate (ASR). The Federal Graduation Rate indicates the percentage of freshmen who entered and received athletics aid during a given academic year who graduated within six years. The ASR adds to the first-time freshmen, those students who entered midyear, first-time freshmen who did not receive athletics aid but participated in athletics (i.e., walk-ons), as well as student-athletes who transferred into an institution and received athletics aid. Both the Federal Graduation Rate and the ASR subtract students from the entering cohort who are considered allowable exclusions (i.e., those who either die or become permanently disabled, those who leave the school to join the armed forces, foreign services or attend a religious mission). In addition, the ASR subtracts those who left the institution prior to graduation, but had athletics eligibility remaining and would have been academically eligible to compete had they returned to the institution.
Graduation Rates Report
The box at the top of the Graduation Rates Institution Report provides the most recent class (i.e., 2015-16) and four-class Federal Graduation Rate (i.e., 2012-13 through 2015-16) for all students and for student-athletes who received athletics aid at this school. Additionally, this box provides ASR data (i.e., 2012-13 through 2015-16) for student-athletes.
The graduation rate (percent) is based on a comparison of the number (N) of students who entered a college or university and the number of those who graduated within six years. For example, if 100 students entered and 60 graduated within six years, the graduation rate is 60 percent. It is important to note that graduation rates are affected by a number of factors: some students may work part-time and need more than six years to graduate, some may leave school for a year or two to work or travel, some may transfer to another college or university or some may be dismissed for academic deficiencies.
Two different measures of graduation rates are presented in this report: (1) freshman-cohort rate; and (2) Academic Success Rate (ASR). The freshman-cohort rate indicates the percentage of freshmen who entered during a given academic year and graduated within six years. The ASR adds to the first-time freshmen, those students who entered midyear, first-time freshmen who did not receive athletics aid, but participated in athletics, and student-athletes who transferred into an institution and participated in athletics. Both the freshman-cohort rate and the ASR subtracts students from the entering cohort who are considered allowable exclusions (i.e., those who either die or become permanently disabled, those who leave the school to join the armed forces, foreign services or attend a church mission). In addition, the ASR subtracts those who left the institution prior to graduation, had athletics eligibility remaining and would have been academically eligible to compete had they returned to the institution.
Graduation Rates Report
The box at the top of the Graduation Rates Institution Report provides the most recent class (i.e., 2015-16) and four-class Federal Graduation Rate (i.e., 2012-13 through 2015-16) for all students and for student-athletes who received athletics aid at this school. Additionally, this box provides ASR data (i.e., 2012-13 through 2015-16) for student-athletes.
1. Graduation- Rates Data. The second section of the report provides Federal Graduation Rate and ASR data for all students, student-athletes and student-athletes by sport group. (Note: Pursuant to the Student Right-to- Know Act, anytime a cell containing cohort numbers includes only one or two students, the data in that cell and one other will be suppressed so that no individual can be identified.)
- ​All Students. This section provides the freshman-cohort graduation rates for all full-time, degree- seeking students by race or ethnic group. It shows the rate for men who entered as freshmen in 2015-16 and the four-class average, which includes those who entered as freshmen in 2012-13, 2013-14, 2014-15 and 2015-16. The same rates are provided for women. The total for 2015-16 is the rate for men and women combined, and the four-class average is for all students who entered in 2012-13, 2013-14, 2014-15 and 2015- 16.
- Student-Athletes. This section provides the freshman-cohort graduation rates and the ASR for student- athletes in each race and ethnic group who received athletics aid. Information is provided for men and women separately and for all student-athletes.
- Student-Athletes by Sports Categories. This section provides the identified graduation rates as in 1-b for each of the eight sports categories. (The small letters indicate the value of N according to the legend at the bottom of 1-c.)
2. Undergraduate-Enrollment Data.
- All Students. This section indicates the total number of full-time, undergraduate, baccalaureate, degree-seeking students enrolled for the 2021 fall term and the number of men and women in each racial or ethnic group (not just freshmen).
- Student-Athletes. This section identifies how many student-athletes were enrolled and received athletics aid for the 2021-22 academic year, and the number of men and women in each racial or ethnic group.
- Student-Athletes by Sports Categories. This section provides the enrollment data as identified in 2-b for each of the eight sports categories.
Freshman Cohort Graduation Rates | All Students | Student Athletes |
---|---|---|
2015-16 Graduation Rate | 7% | 78% |
Four Year Class Average | 69% | 75% |
Student Athlete Academic Success Rate | 94% |
Graduation Rates Data
All students
Men | Women | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 4-Class | 2015-16 | 4-Class | 2015-16 | 4-Class | |||||||||
N | % | N | % | N | % | N | % | N | % | N | % | |||
Am. Ind./AN | - | - | - | - | - | - | - | - | - | - | - | - | ||
Asian | 5 | 20 | 21 | 57 | 4 | 75 | 27 | 78 | 9 | 44 | 48 | 69 | ||
Black | 8 | 25 | 31 | 42 | 4 | 100 | 29 | 48 | 12 | 50 | 60 | 45 | ||
Hispanic | 19 | 63 | 48 | 60 | 17 | 59 | 65 | 72 | 36 | 61 | 113 | 67 | ||
Nat.Haw/PI | - | - | - | - | - | - | - | - | - | - | - | - | ||
N-R Alien | - | - | 10 | 70 | - | - | 5 | 60 | - | - | 15 | 67 | ||
Two or More | 4 | 50 | 17 | 53 | 12 | 75 | 36 | 75 | 16 | 69 | 53 | 68 | ||
Unknown | 8 | 100 | 62 | 61 | 10 | 90 | 88 | 66 | 18 | 94 | 150 | 64 | ||
White | 78 | 76 | 450 | 77 | 142 | 81 | 702 | 81 | 220 | 79 | 1152 | 79 | ||
Total | 126 | 67 | 645 | 71 | 192 | 79 | 954 | 77 | 318 | 74 | 1599 | 75 |
Student Athletes
Men | Women | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 4-Class | ASR | 2015-16 | 4-Class | ASR | 2015-16 | 4-Class | ASR | ||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |||
Am. Ind./AN | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | ||
Asian | - | - | 5 | 80 | 5 | 80 | - | - | 6 | 100 | 9 | 100 | - | - | 11 | 91 | 14 | 93 | ||
Black | - | - | 5 | 20 | 10 | 60 | - | - | 3 | 0 | 3 | 67 | - | - | 8 | 13 | 13 | 62 | ||
Hispanic | - | - | 13 | 77 | 16 | 88 | - | - | 8 | 88 | 7 | 100 | - | - | 21 | 81 | 23 | 91 | ||
Nat.Haw/PI | 0 | - | - | - | 0 | - | 0 | - | - | - | 0 | - | 0 | - | - | - | 0 | - | ||
N-R Alien | - | - | 10 | 100 | 15 | 100 | - | - | 3 | 67 | 6 | 100 | - | - | 13 | 92 | 21 | 100 | ||
Two or More | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | ||
Unknown | 0 | - | 15 | 80 | 14 | 100 | 0 | - | 6 | 67 | 8 | 88 | 0 | - | 21 | 76 | 22 | 95 | ||
White | 15 | 87 | 139 | 80 | 174 | 93 | 23 | 83 | 115 | 83 | 133 | 98 | 38 | 84 | 254 | 81 | 307 | 95 | ||
Total | 18 | 83 | 190 | 79 | 237 | 92 | 28 | 82 | 142 | 82 | 168 | 97 | 46 | 83 | 332 | 80 | 405 | 94 |
Student Athletes by Sport
Values for N (a. 1-5, b. 6-10, c. 11-15, d. 16-20, e. Greater than 20)
Women's Basketball | Women's CC/Track | Women's Other | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 4-Class | ASR | 2015-16 | 4-Class | ASR | 2015-16 | 4-Class | ASR | |||
%-N | %-N | %-N | %-N | %-N | %-N | %-N | %-N | %-N | |||
Am. Ind./AN | - | - | - | - | - | - | - | - | - | ||
Asian | - | - | - | - | 100-a | 100-a | 100-a | 100-a | 100-b | ||
Black | - | 0-a | 0-a | - | - | - | 0-a | 0-a | 100-a | ||
Hispanic | - | 100-a | 100-a | - | - | - | 100-a | 86-b | 100-b | ||
Nat.Haw/PI | - | - | - | - | - | - | - | - | - | ||
N-R Alien | - | - | - | - | - | - | 100-a | 67-a | 100-b | ||
Two or More | - | 100-a | 100-a | - | - | - | - | - | 100-a | ||
Unknown | - | - | 0-a | - | - | - | - | 67-b | 100-b | ||
White | 100-a | 79-c | 93-c | 80-a | 79-c | 100-c | 79-c | 85-e | 98-e | ||
Total | 100-a | 76-d | 83-d | 80-a | 80-c | 100-d | 79-d | 83-e | 99-e |
Men's Football | Men's Other | ||||||
---|---|---|---|---|---|---|---|
2015-16 | 4-Class | ASR | 2015-16 | 4-Class | ASR | ||
%-N | %-N | %-N | %-N | %-N | %-N | ||
Am. Ind./AN | - | - | - | - | 100-a | 100-a | |
Asian | - | - | - | - | 75-a | 75-a | |
Black | - | - | - | 100-a | 80-b | 85-c | |
Hispanic | - | - | - | 100-a | 80-b | 85-c | |
Nat.Haw/PI | - | - | - | - | 0-a | - | |
N-R Alien | - | - | - | - | 100-b | 100-c | |
Two or More | - | - | - | - | - | 100-a | |
Unknown | - | - | - | - | 100-b | 100-b | |
White | - | - | - | 90-b | 77-e | 91-e | |
Total | - | - | - | 92-c | 79-e | 91-e |
Men's Baseball | Men's Basketball | Men's CC/Track | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 4-Class | ASR | 2015-16 | 4-Class | ASR | 2015-16 | 4-Class | ASR | |||
%-N | %-N | %-N | %-N | %-N | %-N | %-N | %-N | %-N | |||
Am. Ind./AN | - | - | - | - | - | - | - | - | - | ||
Asian | - | 100-a | 100-a | - | - | - | - | - | - | ||
Black | 0-a | 0-a | 0-a | - | 0-a | 67-a | - | - | - | ||
Hispanic | - | 67-a | 100-a | - | - | - | - | - | - | ||
Nat.Haw/PI | - | - | - | - | - | - | - | - | - | ||
N-R Alien | - | 100-a | 100-a | - | - | - | - | - | - | ||
Two or More | - | - | - | - | - | - | - | - | - | ||
Unknown | - | 71-b | 100-a | - | 50-a | 100-a | - | - | - | ||
White | 100-a | 87-e | 94-e | 50-a | 73-c | 94-d | - | - | - | ||
Total | 75-a | 83-e | 94-e | 50-a | 64-c | 91-e |
Undergraduate Enrollment Data
All full-time baccalaureate-degree seeking students enrolled 2021-22 Only student athletes receiving athletic financial aid are included.
All Students | Student-Athletes | ||||||
---|---|---|---|---|---|---|---|
Men | Women | Total | Men | Women | Total | ||
N | N | N | N | N | N | ||
Am. Ind./AN | 3 | 4 | 7 | 1 | 1 | 2 | |
Asian | 18 | 47 | 65 | 0 | 0 | 0 | |
Black | 48 | 114 | 162 | 7 | 2 | 9 | |
Hispanic | 89 | 178 | 267 | 11 | 3 | 14 | |
Nat.Haw/PI | 0 | 3 | 3 | 0 | 0 | 0 | |
N-R Alien | 20 | 18 | 38 | 14 | 10 | 24 | |
Two or More | 21 | 43 | 64 | 5 | 6 | 11 | |
Unknown | 10 | 39 | 49 | 1 | 3 | 4 | |
White | 423 | 694 | 1117 | 117 | 127 | 244 | |
Total | 632 | 1140 | 1772 | 156 | 152 | 308 |
Number of Student-Athletes By Sports Category
Men | Women | ||||||||
---|---|---|---|---|---|---|---|---|---|
Basketball | Baseball | CC/Track | Football | Other | Basketball | CC/Track | Other | ||
N | N | N | N | N | N | N | N | ||
Am. Ind./AN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | |
Hispanic | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
Nat.Haw/PI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N-R Alien | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 9 | |
Two or More | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | |
Unknown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
White | 7 | 28 | 10 | 0 | 72 | 15 | 15 | 97 | |
Total | 13 | 37 | 13 | 0 | 93 | 16 | 17 | 119 |